Warranty Information |
| Part No. | Rev. | Description |
| TP-5180 | 08/14 | Policies and Procedures, Generator Sets, Transfer Switches, and Switchgear |
| TP-5373 | 04/15 | Transfer Switch and Bypass Isolation Transfer Switch One-Year |
| TP-5374 | 12/15 | Stationary Standby & Prime Power One-Year or Two Thousand (00)-Hour |
| TP-5374-ES | 12/15 | Stationary Standby & Prime Power One-Year or Two Thousand (00)-Hour |
| TP-5374-FR | 12/15 | Stationary Standby & Prime Power One-Year or Two Thousand (00)-Hour |
| TP-5374-PT | 12/15 | Stationary Standby & Prime Power One-Year or Two Thousand (00)-Hour |
| TP-5497 | 08/16 | Optional Two-Year or Two Thousand (2,000)-Hour Stationary Standby |
| TP-5498 | 08/16 | Optional Five-Year or Three Thousand (3,000)- Hour Stationary Standby |
| TP-5561 | 08/16 | Optional Five-Year or Three Thousand (3,000)-Hour Comprehensive |
| TP-5762 | 01/06 | Warranty, California Emission Control |
| TP-5820 | 02/17 | Warranty Summary Table |
| TP-6045 | 02/05 | Flat Rates/Failure Codes, Residential/Commercial |
| TP-6046 | 08/14 | Policies and Procedures, Residential/Commercial |
| TP-6085 | 04/15 | Transfer Switch 2-Year Extended |
| TP-6086 | 04/15 | Transfer Switch 5-Year Limited |
| TP-6087 | 04/15 | Transfer Switch 5-Year Comprehensive |
| TP-6168 | 12/07 | Federal/California Emission |
| TP-6173 | 04/02 | PowerScan Wireless Monitor |
| TP-6211 | 11/02 | Warranty, Alpha |
| TP-6264 | 08/04 | 2-Year Limited, Residential |
| TP-6265 | 11/04 | Model RDT ATS 2-Year Extended |
| TP-6463 | 05/10 | 5-Year, RESL, Residential |
| TP-6479 | 01/16 | 5-Year Limited, Residential |
| TP-6479-CMP | 01/16 | 5-Yr., Standby, Multi-Lingual |
| TP-6481 | 07/06 | Optional 5-Year Limited |
| TP-6535 | 04/09 | Emission Control, 17RES |
| TP-6753 | 09/14 | Transfer Switch 5-Year Limited |
| TP-6766 | 01/16 | 18-Month Limited, Residential |
| TP-6766-CMP | 01/16 | Resi/Light Comm, Multi-Lingual |
| TP-6782 | 01/11 | Federal/California Emission, 11 |
| TP-6782-F | 01/11 | Federal/California Emission, 11 (French) |
| TP-6884 | 08/17 | CARB/EPA Emissions, SORE |
| TP-6884-FR | 08/17 | CARB/EFP Emissions, SORE (French) |
| TP-6885 | 08/17 | CARB/EPA Emissions, LSI |
| TP-6885-FR | 08/17 | CARB/EPA Emissions, LSI (French) |
| TP-6886 | 08/17 | Emissions, 13-14 SORE 2-year |
| TP-6969 | 04/15 | 5-Year Comprehensive, Residential |
| TP-6975 | 02/16 | CARB/EPA SORE 2-yr 2.2L/6.2L |
| TP-7002 | 08/15 | Stationary Standby 5-Year or (00)-Hour. Canada, Res/Com |
| TP-7003 | 08/15 | Stationary Standby Extended 5-Year or (00)-Hour Comp, Canada, Resi/Com |
| TP-7004 | 09/15 | Off-grid Res, CANADA |
| 08-Sep-17 |