| Part No. | Rev. | Description |
| SB-716 | 02/12 | ADC 2100 Fault History |
| SB-720 | 04/12 | 120-150 kW Crankcase Breather Element Maintenance |
| SB-721 | 04/12 | 40/45REZG & 40/45ERES Coolant Sensor Grounding |
| SB-722 | 01/13 | 14/20RES/L, 14/20RESA/L and 48RCL, Controller Updates |
| SB-725 | 03/13 | SCF0 Message on the ADC 2100 |
| SB-731 | 06/14 | 14/20RESA/RESAL |
| SB-733 | 01/14 | DEC3000 LCL/LWL Sensor Testing |
| SB-735 | 07/14 | (100-200kW) Radiator Bolt Torque Requirement |
| SB-738 | 10/14 | Oil Cooler Line Replacement, Ind/ResComl |
| SB-743 | 04/15 | 8/10/12RESV(L), 12RES, 14/20RESA(L), 20RESB |
| SB-744 | 11/14 | 8/10/12RESV(L), Encl hole Aligment w/Mounting Pad |
| SB-745 | 02/15 | OnCue Plus Connection Troubleshooting |
| SB-749 | 05/15 | 20RESA/RESAL/RESB Generators Equipped with CH1000 Engine Additional |
| SB-750 | 03/17 | 10-400 kW PSI-Powered Generator Sets E-Controls Diagnostic Tool |
| SB-751 | 09/15 | Terminal Block Replacement |
| SB-752 | 08/15 | RDC2, DC2, and VSC Controllers Battery Charging Improvement |
| SB-757 | 06/16 | GEN5.0, Spec: PA-GEN50-3003 |
| 08-Sep-17 |