Part No | Revision | Description | Subject |
---|---|---|---|
TT-508 | 1/1/2015 | 450-3250 kW | Vibration Spring Isolation |
TT-520 | 5/1/1988 | Standby Generator Sets | Overhaul Shutdown Kits |
TT-531 | 4/1/1991 | R-Series/20-300 kW W/NFPA | Annunciator Panel, NFPA Controllers |
TT-538 | R-Series | Battery Rack | |
TT-543 | R-Series | Circuit Breaker, Line | |
TT-546 | L600, L654 | Thermostat | |
TT-551 | 5-15 kW (MWM Engine) | Air Duct | |
TT-553 | 10/15 kW Diesel | Meter Box | |
TT-554 | 3/1/1992 | ATS 50/60 Hz | Battery Charger |
TT-556 | 10-15 kW Diesel MWM | Alarm Horn | |
TT-563 | 30-100 kW Gas/30-260 kW Diesel | Silencer, Exhaust | |
TT-565 | 5/7R kW Gas | Battery Rack | |
TT-566 | 30-80 kW PMG Diesel | Battery Rack | |
TT-573 | 12/1/1987 | R-Series & PMG | Contact, Dry, 5-Relay |
TT-574 | 9/1/1990 | 20-300 kW Actuator | Activator |
TT-577 | Battery Charger Assemblies C-269214 & C-269215 | Battery Charger, Disconnect | |
TT-580 | 6/1/1994 | 20-300 kW PMG | Circuit Breaker, Line, 80-600 Amp |
TT-581 | 5/1/1994 | 20-300 kW Standby | Line Circuit Breaker (Type 2 Mounting) |
TT-584 | 20-60 kW/75-100 kW | Alarm Horn | |
TT-585 | 3/1/1995 | 20-300 kW PMG | Heater, Generator |
TT-587 | 30-80 kW Diesel PMG | Governor, Isochronous | |
TT-588 | 30-60 kW Diesel PMG | Battery Rack | |
TT-589 | 12/1/1987 | 20-100 kW Gas; 20-150 kW Diesel PMG | Housing |
TT-590 | 20 kW Diesel/30/45 kW Gas PMG | Battery Rack | |
TT-591 | 6/1/1993 | 20-150 kW Gas/Diesel | Circuit Breaker, Safeguard |
TT-593 | 60/80 kW Diesel PMG | Anticipatory Alarm | |
TT-595 | 2/1/1998 | 30/40 kW Gas PMG | Exhaust Mounting, Silencer |
TT-596 | 6/1/1997 | 30/45 kW Gas PMG | Anticipatory Alarm |
TT-598 | 3/1/1991 | 12-volt Charger D-269214 & Earlier | SCR, Replacement |
TT-599 | 24-volt Charger D-269215 & Earlier | SCR, Replacement | |
TT-600 | Discontinued Switch 243487 | Switch, Thermal, Replacement | |
TT-601 | 20 kW Diesel | Exhaust Mounting, Silencer | |
TT-603 | 20 kW Diesel | Block Heater | |
TT-605 | 9/1/1991 | FR 1 To TR Series | Controller Conversion |
TT-610 | 20 kW Gas PMG | Battery Rack | |
TT-611 | 5 kW Gas | Cyclic Cranking | |
TT-613 | 11/1/1990 | Diesel Models | Fuel Line, Flexible, NT/NTA-855 Cummins |
TT-614 | 9/1/1988 | 20 kW Gas PMG | Exhaust Mounting, Silencer |
TT-615 | 7/1/1991 | 20/30 kW Gas | Anticipatory Alarm Senders |
TT-619 | 30-60 kW Diesel PMG | Anticipatory Alarm Senders | |
TT-620 | 4/1/1991 | 80/100 kW Diesel | Exhaust Mounting, silencer |
TT-624 | 100-150 kW Diesel PMG | Anticipatory Alarm Senders | |
TT-625 | 20 kW Diesel PMG | Anticipatory Alarm Senders | |
TT-627 | 60/70 kW Gas | Exhaust Silencer Mounting | |
TT-631 | 2/1/1994 | R-Series | Regulator, Voltage |
TT-638 | 7/1/1993 | Microprocessor Controller, All | Annunciator Panel |
TT-639 | 1/1/1997 | Microprocessor Controller, All | Annunciator Panel, 1-Light, Audio-visual |
TT-647 | 100 kW Gas PMG | Oil Cooler | |
TT-650 | 15 kW Gas | Exhaust Silencer Mounting | |
TT-652 | 80/100 kW Gas PMG | Exhaust Silencer Mounting | |
TT-654 | 10/1/1986 | 20-100 kW Cummins Powered | Tachometer Calibration, Series Cummins |
TT-659 | 4/1/1991 | 20-1600 kW | Contact, Dry, 5-Relay |
TT-661 | L654 Engine | Oil Filter | |
TT-666 | 2/1/1988 | L654 Engine | Anti-icing, L-654 Engine |
TT-670 | 3/1/1991 | 180-250 kW PMG | Housing |
TT-671 | 7/2/2002 | Diesel, All | Fuel Tank, Transfer/Day |
TT-678 | 12/1/1993 | 350-1600 kW | Circuit Breaker, Safeguard |
TT-680 | 3/1/2012 | All | Battery Charger, Automatic |
TT-680-F | 1/1/1997 | All | Battery Charger, Automatic |
TT-680-S | 1/1/1997 | All | Battery Charger, Automatic |
TT-683 | 5/1/1988 | 20-100 kW Diesel | Fuel Line, Flexible, 4B/BT/6BT Cummins |
TT-684 | 5/1/1988 | 125/150 kW Diesel | Fuel Line, Flexible, 6CT |
TT-693 | 6/1/1990 | 7 kW Gas | Battery Rack |
TT-694 | 3/1/1989 | 20-150 kW Gas/Diesel | Activator, Split |
TT-695 | 3/1/1989 | 20-150 kW Gas/Diesel | Activator, Split |
TT-700 | 7/1/2013 | 6-1600 kW | Run Relay |
TT-701 | 9/1/1991 | All | Batteries, Douglas |
TT-712 | 5/1/1995 | 200-350 kW Diesel | Tail Pipe |
TT-713 | 12/1/2004 | 10-22 kW Gas | Line Circuit Breaker |
TT-720 | 1/1/1990 | 30 kW Gas (Turbo) | Fuel Conversion, LP |
TT-722 | 2/4/2004 | 20-400 kW W/Microprocessor | Contact, Dry |
TT-723 | 12/1/1996 | Microprocessor Controller, All | Contact, Dry, 10-Relay |
TT-725 | 3/1/1990 | 350-1500 kW Diesel | Compensator, Reactive Droop |
TT-726 | 3/1/1990 | 20-150 kW Diesel | Throttle Repair, Cummins |
TT-727 | 7/1/1990 | 20-180 kW Diesel | Throttle Repair |
TT-728 | 7/1/1996 | 17/20/30 kW Gas | Exhaust Silencer Mounting |
TT-729 | 3/1/1993 | Battery Charger | Battery Charger, Replacement Circuit Board |
TT-730 | 5/1/1995 | 20-1600 kW | Relay, Common Fault |
TT-731 | 50-100 kW Gas Ford Powered | Alternator, Battery Charging, Replacement | |
TT-734 | 7/1/1991 | 17/20-30 kW Gas | Block Heater, Tank Type, LSG-423 |
TT-735 | 7/1/1991 | 33/45 kW Gas | Block Heater, Tank Type, CSG-649 |
TT-736 | 7/1/1991 | 50-100 kW Gas | Block Heater, Tank Type |
TT-737 | 7/1/1991 | 17/20/30 kW Gas | Block Heater, Tank Type, LSG-423 |
TT-738 | 7/1/1991 | 30-45 kW Gas | Block Heater, Tank Type, CSG-649 |
TT-739 | 7/1/1991 | 50-100 kW Gas | Block Heater, Tank Type |
TT-740 | 8/1/1990 | 20-180d kW Diesel | Harness, Engine Wiring |
TT-744 | 7/1/1990 | 150/180 kW Diesel | Load Bus |
TT-747 | 7/1/1999 | All | Regulator, Voltage, Power Boost Connection |
TT-748 | 9/1/1990 | 180-300 kW Diesel | Activator, Split |
TT-749 | 8/1/1990 | 20-180 kW Diesel | Diode |
TT-751 | 6/1/1993 | 200/300 kW Diesel | Load Bus |
TT-752 | 8/1/1990 | 80/100 kW Gas/Diesel | Load Bus |
TT-753 | 8/1/1990 | 20-60 kW Gas/Diesel | Load Bus |
TT-757 | 8/1/1991 | 20-60 kW Diesel | Block Heater, Tank Type |
TT-759 | 10/1/1992 | 80-100 kW Diesel | Block Heater, Tank Type |
TT-760 | 8/1/1991 | 125-180 kW Diesel | Block Heater, Tank Type |
TT-761 | 8/1/1991 | 20-60 kW Diesel | Block Heater, Tank Type |
TT-762 | 10/1/1992 | 80-100 kW Diesel | Block Heater, Tank Type |
TT-763 | 8/1/1991 | 125-180 kW Diesel | Block Heater, Tank Type |
TT-764 | 2/1/1991 | 10/12 kW Gas | Sound Shield |
TT-765 | 2/1/1991 | 20-100 kW Diesel | Block Heater, Tank Type |
TT-766 | 11/1/1990 | 125-150 kW Diesel | Block Heater, Tank Type |
TT-768 | 11/1/1993 | 200-400 kW Diesel | Fuel Tank, Subbase |
TT-769 | 2/1/1991 | 20-100 kW Diesel | Block Heater, Tank Type |
TT-770 | 11/1/1990 | 125-150 kW Diesel | Block Heater, Tank Type |
TT-771 | 11/1/1990 | 20-100 kW Diesel | Housing |
TT-772 | 12/1/1998 | 20-100 kW Diesel | Fuel Line, Flexible |
TT-773 | 3/1/1995 | Kohler Generators, All | End Bracket Assembly Instructions |
TT-774 | 8/4/2004 | 20-1600 kW | Potentiometer, Remote Speed Adjusting |
TT-777 | 8/1/1997 | 200 kW Diesel | Fuel Line, Flexible |
TT-778 | 8/1/1998 | 230-400 kW Diesel | Fuel Line, Flexible |
TT-779 | 1/1/1991 | 450-600 kW Diesel | Fuel Line, Flexible |
TT-780 | 7/1/1996 | 750/800 kW Diesel | Fuel Line, Flexible |
TT-781 | 5/1/1996 | 900-1500 kW Diesel | Fuel Line, Flexible |
TT-782 | 6/1/1995 | 20-45 kW Gas | Fuel Line, Flexible |
TT-784 | 9/1/1995 | 230-350 kW Diesel | Battery Rack |
TT-786 | 4/1/1991 | 50-100 kW Diesel | Anticipatory Alarm Senders |
TT-788 | 4/1/1991 | 20-40 kW | Exhaust Silencer Mounting |
TT-789 | 3/1/1991 | 20-60 kW Diesel | Battery Rack |
TT-790 | 8/1/1991 | 20-150 kW Gas; 20-200 kW Diesel | Heater, Battery |
TT-793 | 7/1/1995 | 20-100 kW Gas/Diesel | Tail Pipe |
TT-795 | 9/1/1995 | 200 kW Diesel | Housing |
TT-796 | 9/1/1995 | 5-2800 kW | Battery Activation (Dry-Charged Batteries) |
TT-804 | 10/1/1992 | 80-100 kW | Anticipatory Alarm Senders |
TT-806 | 3/1/1991 | 200-350 kW Diesel | Exhaust, Flexible |
TT-809 | 2/1/1991 | 33-70 kW Gas | Fuel Line, Flexible (Disc) |
TT-812 | 12/1/1996 | 10/12 kW Gas | Block Heater |
TT-814 | 10/1/1991 | 450-800ROZD | Block Heater (Disc) |
TT-816 | 8/1/1991 | 1200/1500 kW Diesel | Radiator |
TT-818 | 2/1/1991 | 20-60 kW Diesel | Bypass Hose |
TT-819 | 2/1/1998 | 20-40; 50/60 kW Diesel | Sound Shield Enclosure |
TT-823 | 8/1/1985 | 450-1600 kW | Battery Heater |
TT-824 | 10/1/1993 | 230-350 kW Diesel | Battery Heater |
TT-827 | 3/1/1992 | 0-20 kW | Alarm, Audio-visual (Chime) |
TT-829 | 5/1/1991 | 10/12 kW Gas | Block Heater |
TT-830 | 7/1/1993 | 6-15 kW Diesel, 18 kW Gas | Battery Heater |
TT-831 | 2/1/1993 | 0-1600 kW | Customer Connection |
TT-832 | 10/1/1991 | 20-60 kW Gas | Fuel Solenoid Bypass Valve |
TT-836 | 12/1/1993 | 20-230 kW Microprocessor Controller | Emergency Stop Switch |
TT-838 | 6/1/1993 | 400 kW Diesel | Air Cleaner Installation, Heavy Duty |
TT-839 | 9/1/1993 | 10,12,18 kW Gas | Load Connection |
TT-841 | 9/1/1993 | 5-18 kW | Common Fault Relay |
TT-842 | 2/1/1994 | 20-150 kW | Transformers (W/Mounting Bracket) |
TT-843 | 12/1/1993 | 180-300 kW | Transformers (unmounted) |
TT-847 | 4/1/2001 | 20-00 kW Generator Sets/Transfer Switches/Power Monitor | KBUS Controller Communication |
TT-848 | 12/1/1993 | 900-1600 kW Diesel | Block Heater |
TT-852 | 7/1/1993 | 900-1200 kW Diesel | Air Cleaner, Heavy Duty |
TT-853 | 7/1/1993 | 1500/1600 kW Diesel | Air Cleaner, Heavy Duty |
TT-857 | 3/1/1996 | 20-70 kW Gas | Fuel Line, Flexible |
TT-858 | 3/1/1992 | 20-40; 50-100 kW Diesel | Emission (BACT) |
TT-861 | 8/4/2004 | 20-300 kW | Reactive Droop Compensator |
TT-862 | 2/1/1994 | 50-100 kW (Ford) | Starter Motor Service |
TT-863 | 6/1/1992 | 20-100ROZJ | Governor Throttle Kit 276941 |
TT-864 | 8/1/1995 | 50-100 kW Gas | Flex Fuel Line |
TT-865 | 6/1/1993 | 350 kW Diesel | Weather Housing |
TT-876 | 7/1/1992 | 20/30 kW Gas LSG-423 | Block Heater, Ford |
TT-877 | 6/1/1994 | 33-45 kW Gas CSG-649 Ford | Block Heater, Ford |
TT-878 | 7/1/1992 | 50-100 kW Gas LSG-875 | Block Heater, Ford |
TT-879 | 7/1/1992 | 17/20/30 kW Gas LSG-423 | Block Heater, Ford |
TT-880 | 7/1/1992 | 30/33/45 kW Gas CSG-649 | Block Heater, Ford |
TT-881 | 6/1/1992 | 50-100 kW Gas LSG-875 | Block Heater, Ford |
TT-882 | 7/1/1992 | 17-100 kW Gas | Block Heater (Thermostat Relocation), Ford |
TT-883 | 7/1/1992 | 18 kW Gas LSG-423 | Block Heater, Ford |
TT-890 | 7/1/1996 | 200 kW | Block Heater, (Tank-type) |
TT-891 | 5/1/1997 | 230-300 kW | Block Heater, (Tank-type) |
TT-892 | 6/1/1997 | 350-400 kW | Block Heater (Tank-type) |
TT-893 | 5/1/1995 | 450-800 kW | Block Heater (Tank-type) |
TT-894 | 6/1/1993 | 15 kW Gas | Fuel System Conversion |
TT-900 | 11/1/1993 | Discontinued A-233059 relay | Relay Service |
TT-903 | 7/1/1993 | 6-15 kW Diesel (Yanmar) | Block Heater |
TT-916 | 6/1/1993 | 10-12 kW Gas | Battery Heater |
TT-917 | 9/1/1993 | 450 kW Diesel | Heavy Duty Air Cleaner |
TT-918 | 11/1/1993 | All with dual-wall Subbase Fuel Tanks | Inner Tank Leak Alarm |
TT-919 | 9/1/1993 | 350-1600 kW | Remote Volt Adjust Potentiometer |
TT-920 | 11/1/1993 | W/Microprocessor Controllers | 20-relay Dry Contact |
TT-922 | 2/1/1998 | 80-180 kW Diesel | Sound Shield |
TT-938 | 1/1/1999 | 0-1600 kW | Battery Charger-trickle |
TT-940 | 6/1/2006 | 6-00 kW W/Microprocessor Controller | Emergency Stop Switch |
TT-941 | 4/1/1994 | 20-300 kW | Remote Voltage Adjusting Potentiometer |
TT-942 | 3/1/1994 | Residential Transfer Switch 100 amp Auto | Operation/Installation Manual |
TT-943 | 10/1/1993 | 20-150 kW Diesel | Safeguard Circuit Breakers |
TT-944 | 2/1/1993 | 3.5/4.5/5/5.5/7/7.5 kW Gas; 5 Diesel | Voltage Regulator Service Non-power Boost |
TT-945 | 11/1/1993 | 20-180 kW Diesel | Subbase Fuel & Day Tanks |
TT-946 | 7/1/1993 | 350-1600 kW | Voltage Regulator |
TT-947 | 10/1/1993 | 20-300 kW | Lug Wire |
TT-948 | 9/1/1993 | 10/12 kW | Lifting Eye |
TT-949 | 7/1/1993 | 18 kW Standby | Lifting Eye |
TT-950 | 7/1/1993 | 6-18 kW Standby | Dry Contact |
TT-951 | 10/1/1993 | 5-18 kW W/Microprocessors | Ten-relay Dry Contact |
TT-952 | 7/1/1993 | 900-1200 kW | Oil Drain |
TT-953 | 7/1/1993 | 750/800 kW | Oil Drain |
TT-954 | 9/1/1993 | 450-600 kW | Oil Drain |
TT-955 | 2/1/1997 | 6-15 kW | Oil Drain |
TT-956 | 7/1/1993 | 1500 kW | Oil Drain |
TT-957 | 6/1/1993 | 6.5 kW | Battery Bracket |
TT-959 | 6/1/1993 | 20-1600 kW | Restriction Gauge |
TT-960 | 11/1/1993 | 750-1000 kW | Battery Rack & Cables |
TT-961 | 7/1/1993 | 750/1000 kW (Cummins) | Block Heater |
TT-962 | 6/1/1993 | 400/450/500 kW | Block Heater |
TT-963 | 6/1/1993 | 200-350 kW | Block Heater |
TT-964 | 10/1/1993 | 15 kW | Air Vac |
TT-965 | 8/1/1995 | 18RY/3 ph Marine | Diode Board Assembly |
TT-977 | 11/1/1995 | 20 kW Gas | Weather Housing |
TT-978 | 12/1/1995 | 6-15 kW | Weather Housing |
TT-984 | 4/1/1996 | 230-300 kW | Weather Housing |
TT-985 | 8/1/1995 | 200 kW | Anticipatory Alarm |
TT-988 | 8/1/1995 | 450-800 kW | Anticipatory Alarm |
TT-989 | 8/1/1995 | 400 kW | Anticipatory Alarm |
TT-990 | 8/1/1995 | 900/1000 kW | Anticipatory Alarm |
TT-991 | 8/1/1995 | 1200 kW | Anticipatory Alarm |
TT-992 | 8/1/1995 | 1500/1600 kW | Anticipatory Alarm |
TT-995 | 8/1/1995 | 200-350 kW | Anticipatory Alarm |
TT-1000 | 11/1/1993 | 20-1600 kW | Customer Connection |
TT-1003 | 6/1/2002 | 6.5-1600 kW | Overvoltage Shutdown |
TT-1007 | 9/1/1993 | 1200 kW Diesel | Radiator |
TT-1008 | 12/1/1993 | 20-1600 kW | Remote Connector Box |
TT-1012 | 8/1/1994 | 30-275 kW PMG | Split Activator Service |
TT-1016 | 10/1/1994 | 20-1600 kW | Merlin Gerin Circuit Breaker Trip Parameter Adjust |
TT-1017 | 12/1/1993 | 350-900 kW | Bus Bar |
TT-1018 | 2/1/1994 | 20-300 kW | Voltage Regulator |
TT-1019 | 12/1/1993 | 20-60 kW | Bus Bar |
TT-1020 | 1/1/1994 | 80-100 kW | Bus Bar |
TT-1021 | 1/1/1994 | 125-150 kW (Perkins) | Bus Bar |
TT-1022 | 1/1/1994 | 180-300 kW | Bus Bar |
TT-1023 | 1/1/1997 | Microprocessor Controllers | Remote Annunciator |
TT-1024 | 11/1/1993 | 6 kW | Flex Fuel Line |
TT-1025 | 11/1/1993 | 10-18 kW | Flex Fuel Line |
TT-1026 | 3/1/1994 | All | Relay Service |
TT-1030 | 4/1/1994 | All | Relay Service |
TT-1035 | 10/1/1994 | 125ROZJ | BACT Emission |
TT-1038 | 1/1/1995 | 20-1600 kW | Controller, Manual Paralleling O/M |
TT-1039 | 2/1/1998 | 200-400 kW | Subbase Fuel Tank |
TT-1040 | 2/1/1998 | 20-180 kW John Deere-Powered | Double-Wall Subbase Fuel Tanks/Day Tanks |
TT-1041 | 12/1/2004 | 6,10,15ROY/ROZ | Double-Wall Subbase Fuel Tanks/Day Tanks |
TT-1042 | 2/1/1998 | 20-180 kW Perkins-powered | Double-Wall Subbase Fuel Tanks/Day Tanks |
TT-1047 | 6/1/1995 | 125-150ROZJ | Sound Shield |
TT-1048 | 8/1/1995 | 200-400 kW | Leak Alarm For Double Wall Subbase Fuel Tanks |
TT-1049 | 7/1/1995 | 350-1600 kW | Strip Heater |
TT-1051 | 10/1/1995 | 900-1000 kW | Wiring Harness |
TT-1052 | 4/1/1995 | 20-60ROZJ | Wiring Harness 336576 |
TT-1053 | 6/1/1995 | 20-1600 kW | Controller, Manual Paralleling Installation |
TT-1054 | 10/1/1995 | 80-100ROZJ | Wiring Harness 336577 |
TT-1055 | 10/1/1995 | 125-150ROZJ | Wiring Harness 336578 |
TT-1056 | 10/1/1995 | 750-800 DDC | Wiring Harness |
TT-1057 | 10/1/1995 | 230-300 DDC | Wiring Harness 347161 |
TT-1058 | 10/1/1995 | 180 JD | Wiring Harness 336580 |
TT-1060 | 10/1/1995 | 500-600 kW | Wiring Harness |
TT-1061 | 10/1/1995 | 200 kW | Wiring Harness 347164 |
TT-1064 | 7/1/1996 | 20-00 kW | Remote Connection Box |
TT-1065 | 11/1/1995 | 20 kW | Weather Housings |
TT-1066 | 2/1/1996 | 125-180ROZJ | Weather Housings |
TT-1068 | 1/1/1999 | 20-00 kW | Relay , Common Fault |
TT-1070 | 1/1/1997 | 20-00 kW | Customer Connection |
TT-1071 | 5/1/1995 | COM-6 | Oil Change |
TT-1075 | 7/1/1995 | 0/60ROZJ | Alarm , Anticipatory 10/60 |
TT-1076 | 7/1/1995 | 80/100ROZJ | Alarm , Anticipatory 80/100 |
TT-1078 | 9/1/1995 | 150/180ROZJ | Sound Shield |
TT-1079 | 9/1/1995 | 20-60 kW With DDC Engine | Sound Shield |
TT-1080 | 9/1/1995 | 80/100 kW With DDC Engine | Sound Shield |
TT-1081 | 9/1/1995 | 125 kW With DDC Engine | Sound Shield |
TT-1082 | 9/1/1995 | 150/180 kW With DDC Engine | Sound Shield |
TT-1090 | 9/1/1995 | 200-400 kW | Subbase Fuel Tank |
TT-1096 | 8/1/1995 | 20-180 kW | Tank Leak Alarm |
TT-1097 | 8/1/1995 | 6-15 kW | Tank Leak Alarm |
TT-1098 | 7/1/1998 | 20-180ROZJ | Battery Charger, Prime Power |
TT-1099 | 11/1/1995 | 80-100ROZJ | BACT Emission |
TT-1101 | 10/1/1995 | 50/60ROZJ | BACT Emission |
TT-1102 | 2/1/1996 | 20-40ROZJ | Weather Housing |
TT-1103 | 2/1/1996 | 50/60ROZJ | Weather Housing |
TT-1104 | 3/1/1997 | 80/100ROZJ | Weather Housing |
TT-1109 | 1/1/1996 | 30-45 kW Models With Ford Engine | Weather Housing |
TT-1110 | 1/1/1996 | 50-70 kW Models With Ford Engine | Weather Housing |
TT-1111 | 1/1/1996 | 80/100 kW Models With Ford Engine | Weather Housing |
TT-1112 | 1/1/1996 | 30/40 kW Models With Perkins Engine | Weather Housing |
TT-1113 | 1/1/1996 | 50/60 kW Models With Perkins Engine | Weather Housing |
TT-1114 | 1/1/1996 | 80/100 kW Models With Perkins Engine | Weather Housing |
TT-1115 | 11/1/1995 | 350-1600 kW | 20-relay Dry Contact |
TT-1116 | 12/1/1995 | 18 kW | Weather Housing |
TT-1117 | 12/1/1999 | 10-12 kW | Weather Housing |
TT-1118 | 12/1/1995 | 20-750 kW | Current Transformers |
TT-1120 | 4/1/1996 | 125-180ROZJ | Anticipatory Alarm (6081 Engine) |
TT-1124 | 6/1/2000 | 20-300 kW | Current Transformer |
TT-1126 | 2/1/1996 | 1200 kW | Radiator |
TT-1132 | 3/1/1996 | 125-180ROZJ (6081) | Weather Housing |
TT-1134 | 4/1/1996 | 125/150ROZJ (6081) | Sound Shield |
TT-1135 | 4/1/1996 | 150 Oversized Alt/180ROZJ (6081) | Sound Shield |
TT-1136 | 4/1/1996 | 6-15 kW | Inner Tank Leak Alarm |
TT-1137 | 2/1/2005 | 20-00 kW | Inner Tank Leak Alarm |
TT-1139 | 4/1/1996 | COM-6 90V | End Bracket Replacement |
TT-1141 | 8/1/1996 | 80ROZJ | Fiberglass Exhaust Gasket |
TT-1143 | 10/1/1996 | 20-150ROZJ, 200-750ROZD (FAA CLINS 8-39) | Load Bank Control Relay (PA-352278) |
TT-1148 | 9/1/1996 | 10/12CC/CZ/RY/RZ | Silencer & Mounting |
TT-1152 | 4/1/2015 | 20-00 kW with Microprocessor Controller | Decision-Maker 340 Controller Retrofit PA-354267 |
TT-1155 | 6/1/1997 | 20-00 kW | Prime Power Switch |
TT-1157 | 1/1/1997 | 230-300 kW | Battery Rack And Cables |
TT-1158 | 1/1/1997 | 350/400 kW | Battery Rack And Cables |
TT-1159 | 9/1/1998 | 450-600 kW | Battery Rack And Cables |
TT-1160 | 1/1/1997 | 750-00 kW | Battery Rack And Cables |
TT-1162 | 2/1/1997 | 200-800 kW | Block Heater Control Box Service |
TT-1163 | 2/1/1997 | 900-1000 kW | Block Heaters |
TT-1164 | 2/1/1997 | 1200-00 kW | Block Heaters |
TT-1165 | 4/1/1997 | 80/100REOZJ | Anticipatory Alarm |
TT-1166 | 3/1/1997 | 30/35/45 kW With Ford Engine | Battery Rack and Cables |
TT-1171 | 4/1/1997 | 80/100REOZJ | Block Heater |
TT-1172 | 4/1/1997 | 20-60ROZJ | Block Heater |
TT-1173 | 4/1/1997 | 80-100ROZJ | Block Heater |
TT-1175 | 5/1/1997 | 18RY/RZ | Radiator Outlet Tube |
TT-1176 | 6/1/1997 | 135-275 kW Gas | Anticipatory Alarm |
TT-1177 | 6/1/1997 | 20 kW With Ford Engine | Anticipatory Alarm |
TT-1178 | 6/1/1997 | 18 kW With Ford Engine | Battery Rack |
TT-1179 | 6/1/1997 | 20-125 kW With Ford Engine | Battery Rack |
TT-1181 | 8/1/1997 | 135-275 kW | Solenoid Bypass |
TT-1183 | 9/1/1997 | 6-180 kW | Fault Latching in Auto Feature |
TT-1186 | 1/1/1998 | 135-750 kW | Remote Radiator Cooling |
TT-1188 | 8/1/1997 | 20-00 kW | DEC-3+ 50 Hz Overspeed Circuit Board |
TT-1189 | 9/1/1997 | 6/10/15ROY/ROZ | Battery Rack |
TT-1197 | 12/1/1997 | 450-800 kW | Block Heater |
TT-1198 | 12/1/1997 | 450 kW | Duel Block Heater |
TT-1201 | 3/1/1998 | Power Monitor | Ten-Relay Dry Contact |
TT-1202 | 3/1/1998 | Power Monitor | AC Power Supply Accessory |
TT-1203 | 12/1/1997 | 500-800 kW | Block Heater |
TT-1205 | 2/1/1998 | 20-60REOZJ | Block Heater |
TT-1206 | 3/1/1998 | 18RY/RZ | Block Heater |
TT-1207 | 6/1/2005 | 15-2800 kW | Air Cleaner Restriction Indicator |
TT-1208 | 4/1/1998 | All | Relay Service 354414 for Replacing Relay A-283472 |
TT-1209 | 4/1/1998 | 80/100ROZJ | Block Heater |
TT-1211 | 2/1/1999 | 20RZ | Fuel Vaporizer Kit ES-37770 |
TT-1212 | 2/1/1999 | 35RZ | Fuel Vaporizer |
TT-1213 | 2/1/1999 | 40/50RZ | Fuel Vaporizer |
TT-1214 | 2/1/1999 | 80/100RZ | Fuel Vaporizer |
TT-1215 | 2/1/1999 | 00 kW | Radiator 347646 |
TT-1217 | 5/2/2002 | 20-300 kW | Voltage Regulator |
TT-1218 | 11/1/1998 | 6-15ROY/ROZ with Decision-Maker 3 Controller | Field Flashing Service 226969 |
TT-1219 | 9/1/1998 | 17/22RY | Engine Block Heater |
TT-1220 | 9/1/1998 | 17/22RY | Weather Housing |
TT-1221 | 11/1/2007 | 17/22RY | Battery Heater |
TT-1222 | 2/1/1999 | 1250-00 kW (Series 4000) | Audio/Visual Alarm |
TT-1223 | 2/1/1999 | 1250-00 kW (Series 4000) | 16-Light Remote Annunciator |
TT-1224 | 5/1/1999 | 450-00 kW (Series 00 & 4000) | Reactive Droop Compensator |
TT-1225 | 11/1/1998 | 17/22RY | Oil Cooler |
TT-1226 | 5/1/1999 | 450-00 kW (Series 00 & 4000) | Current Transformer |
TT-1227 | 2/1/1999 | 1250-00 kW (Series 4000) | Safeguard Circuit Breaker |
TT-1228 | 11/1/1998 | 18RY/RZ | Weather Housing |
TT-1238 | 2/1/1999 | 230-350 kW (Series 60) | Hand Prime Fuel Pump |
TT-1240 | 1/1/1999 | 1250-00 kW (Series 4000) | Block Heater |
TT-1242 | 4/1/1999 | 230-300 kW (Series 60) | Block Heater |
TT-1243 | 4/1/1999 | 350 kW (Series 60) | Block Heater |
TT-1244 | 4/1/1999 | 8.5/11RMY and 17/22RY | Common Fault Relay |
TT-1247 | 6/1/1999 | 230-300 kW (Series 60) | Prealarm Sender |
TT-1248 | 5/1/1999 | 230-400 kW (Series 60) | Flexible Fuel Line |
TT-1249 | 7/1/1999 | 230-350 kW (Series 60) | Fuel Water Separator |
TT-1251 | 5/1/1999 | 450/500 kW (Series 00) | Flexible Fuel Line |
TT-1252 | 5/1/1999 | 450/500 kW (Series 00) | Prealarm Sender |
TT-1253 | 5/1/1999 | 230-300 kW (Series 60) | Heavy Duty Air Cleaner |
TT-1255 | 1/1/2000 | 8.5/11RMY & 17/22RY | Exhaust Guard |
TT-1258 | 11/1/1999 | 20-40/50/60 kW Deere | Sound Shield |
TT-1259 | 11/1/1999 | 80/100 kW Deere | Sound Shield |
TT-1260 | 11/1/1999 | 135/150 kW Deere | Sound Shield |
TT-1261 | 11/1/1999 | 150 kW w/4UA9 Alternator, 180 kW Deere | Sound Shield |
TT-1262 | 10/1/1999 | 20-00 kW with Digital Controller | Modbus Module |
TT-1263 | 6/1/2000 | 17/22RY | Sound Shield |
TT-1264 | 11/1/1999 | 00 kW | Fan Installation |
TT-1265 | 11/1/1999 | 00 kW | Idler Pulley Upgrade |
TT-1266 | 3/1/2000 | 20-40ROZK and 20-40ROZS | Ether Starting Aid |
TT-1272 | 4/1/2005 | Digital Controller | Vacuum Fluorescent Display Circuit Board Installation |
TT-1279 | 4/1/2000 | 17/22RY | Sound Attenuator |
